| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
1738 BALACLAVA ST | $1,360,000 | 3 | 3 | 1,634 | Park Georgia Realty Ltd.VnGra | 1998 | Vancouver West | Kitsilano | ![]() |
|
# 201 8500 LANSDOWNE RD | $215,000 | 1 | 1 | 676 | Park Georgia Realty Ltd.VnGra | 1982 | Richmond | Brighouse | ![]() |
|
1550 MARPOLE AV | $10,000,000 | 8 | 8 | 6,274 | Park Georgia Realty Ltd.VnGra | 1919 | Vancouver West | Shaughnessy | ![]() |
|
# 303 747 17TH ST | $699,000 | 2 | 2 | 1,054 | Park Georgia Realty Ltd.VnGra | 1980 | West Vancouver | Ambleside | ![]() |
|
|
# 108 3255 SMITH AV | $489,000 | 2 | 3 | 1,068 | Park Georgia Realty Ltd.VnGra | 2012 | Burnaby North | Central BN | ![]() |
|
# 5 8400 COOK RD | $338,000 | 1 | 1 | 607 | Park Georgia Realty Ltd.VnGra | 2010 | Richmond | Brighouse | ![]() |
|
6928 ARBUTUS ST | $3,838,000 | 7 | 6 | 5,462 | Park Georgia Realty Ltd.VnGra | 1994 | Vancouver West | S.W. Marine | ![]() |
|
2628 SW MARINE DR | $2,388,000 | 4 | 4 | 3,500 | Park Georgia Realty Ltd.VnGra | 1950 | Vancouver West | Southlands | ![]() |
|
5934 CROWN ST | $1,555,000 | 7 | 3 | 2,592 | Park Georgia Realty Ltd.VnGra | 1965 | Vancouver West | Southlands | ![]() |
|
3450 PUGET DR | $3,495,000 | 6 | 7 | 4,183 | Park Georgia Realty Ltd.VnGra | 2010 | Vancouver West | Arbutus | ![]() |
|
2866 W 39TH AV | $2,688,000 | 5 | 6 | 3,679 | Park Georgia Realty Ltd.VnGra | 2000 | Vancouver West | Kerrisdale | ![]() |
|
# 106 2250 W 3RD AV | $409,000 | 1 | 1 | 665 | Park Georgia Realty Ltd.VnGra | 1988 | Vancouver West | Kitsilano | ![]() |
|
1028 W 58TH AV | $3,998,000 | 8 | 8 | 5,759 | Park Georgia Realty Ltd.VnGra | 2009 | Vancouver West | South Granville | ![]() |
|
1774 W 16TH AV | $3,230,000 | 7 | 3 | 4,710 | Park Georgia Realty Ltd.VnGra | 1912 | Vancouver West | Shaughnessy | ![]() |
|
# 401 1425 ESQUIMALT AV | $319,000 | 1 | 1 | 586 | Park Georgia Realty Ltd.VnGra | 9999 | West Vancouver | Ambleside | ![]() |
|
# 303 33 W PENDER ST | $372,800 | 1 | 1 | 665 | Park Georgia Realty Ltd.VnGra | 2008 | Vancouver West | Downtown VW | ![]() |
|
# 603 8171 SABA RD | $415,000 | 2 | 2 | 892 | Park Georgia Realty Ltd.VnGra | 1998 | Richmond | Brighouse | ![]() |
|
|
# 208 3255 SMITH AV | $469,000 | 2 | 3 | 1,081 | Park Georgia Realty Ltd.VnGra | 2012 | Burnaby North | Central BN | ![]() |
|
|
1677 KITCHENER ST | $589,900 | 2 | 1 | 940 | Park Georgia Realty Ltd.VnGra | 2012 | Vancouver East | Grandview VE | ![]() |
|
1420 W 54TH AV | $4,388,000 | 4 | 6 | 4,198 | Park Georgia Realty Ltd.VnGra | 2010 | Vancouver West | South Granville | ![]() |
|
576 W 60TH AV | $2,388,000 | 5 | 5 | 3,360 | Park Georgia Realty Ltd.VnGra | 1998 | Vancouver West | Marpole | ![]() |
|
8088 SHAUGHNESSY ST | $1,798,000 | 6 | 4 | 2,420 | Park Georgia Realty Ltd.VnGra | 2005 | Vancouver West | Marpole | ![]() |
|
# 304 2108 W 38TH AV | $623,000 | 2 | 2 | 1,138 | Park Georgia Realty Ltd.VnGra | 1993 | Vancouver West | Kerrisdale | ![]() |
|
|
# 204 3255 SMITH AV | $459,000 | 2 | 3 | 1,058 | Park Georgia Realty Ltd.VnGra | 2012 | Burnaby North | Central BN | ![]() |
|
# 302 2161 W 12TH AV | $608,000 | 2 | 2 | 903 | Park Georgia Realty Ltd.VnGra | 1997 | Vancouver West | Kitsilano | ![]() |

